| Model | Description | Application |
|---|---|---|
| 3500/70M | Recip Impact / Velocity Module | Reciprocating machinery impact & vibration monitoring |
| 3500/72M | Piston Rod Position Module | Reciprocating compressor piston‑rod displacement / wear monitoring |
| 3500/77M | Cylinder Pressure Monitor Module | Reciprocating unit cylinder pressure monitoring |
| Model | Description | Protocols |
|---|---|---|
| 3500/91M | EGD Communication Gateway | Modbus‑TCP, RS232/422/485 serial, Bently proprietary protocol |
| 3500/92 | Communication Gateway Module | Modbus RTU / TCP, mainstream DCS interface gateway |
| Model | Description | Function |
|---|---|---|
| 3500/93 | System Display Module | Legacy digital panel display |
| 3500/94M | VGA Touch Display Module | Color touch‑screen, local readout for measurements & alarms |
All new products and surplus products of the industrial intelligence industry, as well as the discontinued products of the original manufacturers. We are not an authorized distributor or representative of any of the above manufacturers (except for brand authorization). The trademarks, brand names and brands appearing in this agreement are the property of their respective manufacturers.
COPYRIGHT© 2003-2026 Copyrighted
Phone(WeChat/Whatsapp)
+086-181 4410 0983
No 1134 Jimei North Road,
Hong Kong Office:
Guan Tang District, Hong Kong,